| Product Model | Type | Sensor | Spectral Range | Resolution | Pixel Size | FPS/H-FRE |
|---|---|---|---|---|---|---|
| iBX-SWU993A | Visible | InGaAs | 0.4-1.7μm | 3.15MP | 3.45 μm | 93fps |
| iBX-SWC990A | Visible | InGaAs | 0.4-1.7μm | 1.3MP | 5 μm | 200fps |
| iBX-SWU990J-Lite | Visible | InGaAs | 0.4-1.7μm | 1.3MP | 5 μm | 223fps |
| iBX-SWU1280B-200 | Visible | InGaAs | 0.9-1.7μm | 1.3MP | 15 μm | 200fps |
| iBX-SWC640B-1000 | Visible | InGaAs | 0.9-1.7μm | 0.32MP | 15 μm | 1000fps |
| iBX-SWC640A-1000 | Visible | InGaAs | 0.9-1.7μm | 0.32MP | 15 μm | 100fps |
| iBX-SWG640B-700 | Visible | InGaAs | 0.9-1.7μm | 0.32MP | 15 μm | 360fps |
| iBX-SWG640B-360 | Visible | InGaAs | 0.9-1.7μm | 0.32MP | 15 μm | 360fps |
| iBX-SWG640B-125 | Visible | InGaAs | 0.9-1.7μm | 0.32MP | 15 μm | 125fps |
| iBX-SWU640B-724 | Visible | InGaAs | 0.9-1.7μm | 0.32MP | 15 μm | 724fps |
| iBX-SWU991J-Lite | Visible | InGaAs | 0.4-1.7μm | 0.32MP | 5 μm | 428.1fps |
| iVX-50SSWC30-Z432 | Visible | InGaAs | 0.9-1.7μm | 0.32MP | 15 μm |
25Hz 50Hz |
| iBoost30GSW05KM | Visible | InGaAs | 0.95-1.7μm | 512 x 2 | 25 μm | 29.4kHz |
| iBoost30CSW05KM | Visible | InGaAs | 0.95-1.7μm | 512 x 2 | 25 μm | 29.4kHz |
| iBoost40GSW2KM | Visible | InGaAs | 0.95-1.7μm | 2048 x 1 | 12.5 μm | 40kHz |
| iBoost40CSW1KM | Visible | InGaAs | 0.95-1.7μm | 1024 × 1 | 12.5 μm | 40kHz |
| iBX-SWTG1280B-200 | Visible | InGaAs | 0.9-1.7μm | 1.3MP | 15 μm | 200fps |
| iBX-SWC640B-724 | Visible | InGaAs | 0.9-1.7μm | 0.33MP | 15 μm | 726fps |
| iBX-SWC640A-724 | Visible | InGaAs | 0.9-1.7μm | 0.33MP | 15 μm | 726fps |
| iBX-SWC640B-517 | Visible | InGaAs | 0.9-1.7μm | 0.33MP | 15 μm | 533fps |
| Type | Visible |
|---|---|
| Sensor | InGaAs |
| Spectral Range | 0.4-1.7μm |
| Resolution | 3.15MP |
| Pixel Size | 3.45 μm |
| FPS/H-FRE | 93fps |
| Type | Visible |
|---|---|
| Sensor | InGaAs |
| Spectral Range | 0.4-1.7μm |
| Resolution | 1.3MP |
| Pixel Size | 5 μm |
| FPS/H-FRE | 200fps |
| Type | Visible |
|---|---|
| Sensor | InGaAs |
| Spectral Range | 0.4-1.7μm |
| Resolution | 1.3MP |
| Pixel Size | 5 μm |
| FPS/H-FRE | 223fps |
| Type | Visible |
|---|---|
| Sensor | InGaAs |
| Spectral Range | 0.9-1.7μm |
| Resolution | 1.3MP |
| Pixel Size | 15 μm |
| FPS/H-FRE | 200fps |
| Type | Visible |
|---|---|
| Sensor | InGaAs |
| Spectral Range | 0.9-1.7μm |
| Resolution | 0.32MP |
| Pixel Size | 15 μm |
| FPS/H-FRE | 1000fps |
| Type | Visible |
|---|---|
| Sensor | InGaAs |
| Spectral Range | 0.9-1.7μm |
| Resolution | 0.32MP |
| Pixel Size | 15 μm |
| FPS/H-FRE | 100fps |
| Type | Visible |
|---|---|
| Sensor | InGaAs |
| Spectral Range | 0.9-1.7μm |
| Resolution | 0.32MP |
| Pixel Size | 15 μm |
| FPS/H-FRE | 360fps |
| Type | Visible |
|---|---|
| Sensor | InGaAs |
| Spectral Range | 0.9-1.7μm |
| Resolution | 0.32MP |
| Pixel Size | 15 μm |
| FPS/H-FRE | 360fps |
| Type | Visible |
|---|---|
| Sensor | InGaAs |
| Spectral Range | 0.9-1.7μm |
| Resolution | 0.32MP |
| Pixel Size | 15 μm |
| FPS/H-FRE | 125fps |
| Type | Visible |
|---|---|
| Sensor | InGaAs |
| Spectral Range | 0.9-1.7μm |
| Resolution | 0.32MP |
| Pixel Size | 15 μm |
| FPS/H-FRE | 724fps |
| Type | Visible |
|---|---|
| Sensor | InGaAs |
| Spectral Range | 0.4-1.7μm |
| Resolution | 0.32MP |
| Pixel Size | 5 μm |
| FPS/H-FRE | 428.1fps |
| Type | Visible |
|---|---|
| Sensor | InGaAs |
| Spectral Range | 0.9-1.7μm |
| Resolution | 0.32MP |
| Pixel Size | 15 μm |
| FPS/H-FRE |
25Hz50Hz |
| Type | Visible |
|---|---|
| Sensor | InGaAs |
| Spectral Range | 0.95-1.7μm |
| Resolution | 512 x 2 |
| Pixel Size | 25 μm |
| FPS/H-FRE | 29.4kHz |
| Type | Visible |
|---|---|
| Sensor | InGaAs |
| Spectral Range | 0.95-1.7μm |
| Resolution | 512 x 2 |
| Pixel Size | 25 μm |
| FPS/H-FRE | 29.4kHz |
| Type | Visible |
|---|---|
| Sensor | InGaAs |
| Spectral Range | 0.95-1.7μm |
| Resolution | 2048 x 1 |
| Pixel Size | 12.5 μm |
| FPS/H-FRE | 40kHz |
| Type | Visible |
|---|---|
| Sensor | InGaAs |
| Spectral Range | 0.95-1.7μm |
| Resolution | 1024 × 1 |
| Pixel Size | 12.5 μm |
| FPS/H-FRE | 40kHz |
| Type | Visible |
|---|---|
| Sensor | InGaAs |
| Spectral Range | 0.9-1.7μm |
| Resolution | 1.3MP |
| Pixel Size | 15 μm |
| FPS/H-FRE | 200fps |
| Type | Visible |
|---|---|
| Sensor | InGaAs |
| Spectral Range | 0.9-1.7μm |
| Resolution | 0.33MP |
| Pixel Size | 15 μm |
| FPS/H-FRE | 726fps |
| Type | Visible |
|---|---|
| Sensor | InGaAs |
| Spectral Range | 0.9-1.7μm |
| Resolution | 0.33MP |
| Pixel Size | 15 μm |
| FPS/H-FRE | 726fps |
| Type | Visible |
|---|---|
| Sensor | InGaAs |
| Spectral Range | 0.9-1.7μm |
| Resolution | 0.33MP |
| Pixel Size | 15 μm |
| FPS/H-FRE | 533fps |